Project | Total Value (AED) | Units | Change |
---|---|---|---|
Downtown Dubai | 728,500,000 | 47 | +12.5% |
Dubai Marina | 562,400,000 | 38 | +8.2% |
Palm Jumeirah | 486,300,000 | 15 | +15.7% |
Business Bay | 375,600,000 | 32 | +6.4% |
Jumeirah Village Circle | 284,900,000 | 65 | +9.8% |
Dubai Hills Estate | 224,700,000 | 29 | +14.2% |
Emirates Living | 186,500,000 | 19 | +5.1% |
Dubai Creek Harbour | 165,800,000 | 23 | +11.3% |
DAMAC Hills | 142,300,000 | 34 | +4.2% |
Arabian Ranches | 126,700,000 | 18 | +7.6% |
Project | Total Value (AED) | Units | Change |
---|---|---|---|
Dubai Marina | 28,500,000 | 74 | +9.2% |
Downtown Dubai | 23,600,000 | 52 | +7.8% |
Jumeirah Village Circle | 19,200,000 | 96 | +12.4% |
Business Bay | 17,400,000 | 67 | +5.9% |
Dubai Silicon Oasis | 14,800,000 | 83 | +8.3% |
Al Barsha | 12,300,000 | 55 | +4.7% |
Jumeirah Lake Towers | 11,700,000 | 48 | +6.2% |
International City | 9,600,000 | 87 | +3.5% |
Dubai Sports City | 8,400,000 | 42 | +5.1% |
IMPZ | 7,200,000 | 39 | +2.8% |
Area | Avg. Price/sqft | Change(YoY) | Transactions |
---|---|---|---|
Dubai South | AED 1250 | +15.3% | 89 |
Jumeirah Village Circle | AED 1350 | +12.4% | 124 |
Business Bay | AED 1680 | +10.7% | 78 |
Dubai Hills Estate | AED 1820 | +14.2% | 64 |
Dubai Marina | AED 1950 | +8.2% | 92 |
Data source: Dubai Land Department (DLD). Historical data presented for informational purposes only.
Advanced AI-powered market analysis to predict trends and opportunities
Get detailed property insights and valuation estimations
Intelligent assistant to help with your real estate queries